Leek
The latest information on the Town Council election which took place in Leek on Thursday 4 May. Leek Town Council includes Leek East Ward, Leek North Ward, Leek South Ward, Leek West Ward, Birchall Ward and Leekbrook Ward.
Results from the election which took place on Thursday 4 May 2023.
Birchall Ward of the Leek Town Council Election was uncontested. For more information please view the document below.
Leek East Ward
Name of Candidate | Description (if any) | Results |
CHAUVEAU Paul | Local Conservatives | 431 |
JOHNSON Brian Charles | Local Conservatives | 398 |
POWNER Paul Thomas | Labour Party | 746 Elected |
YOUNG Dee | Labour Party | 686 Elected |
Turnout: 31.6%
Leek East Town Council Results (PDF, 394 KB)
Leek North Ward
Name of Candidate | Description (if any) | Results |
BIRCH Barry Joseph | Labour Party | 698 Elected |
LOCKETT Charlotte Sophia | Local Conservatives | 297 |
SWINDLEHURST Lyn | Labour Party | 698 Elected |
Turnout: 24.5%
Leek North Town Council Result (PDF, 384 KB)
Leek South Ward
Name of Candidate | Description (if any) | Results |
COX Neil David | Local Conservatives | 281 |
HOPTROFF Keith | Labour Party | 685 Elected |
MACHIN Andy | Local Conservatives | 227 |
SWINDLEHURST Matt | Labour Party | 712 Elected |
VICKERSTAFF Danni | Green Party | 240 |
Turnout: 31.0%
Leek South Town Council Results (PDF, 398 KB)
Leek West Ward
Name of Candidate | Description (if any) | Results | |
CAWLEY Bill | Labour Party | 781 Elected | |
EMERY Ben | Local Conservatives | 560 | |
PODMORE Neal Robert | Local Conservatives | 454 | |
WEBSTER Susan | Labour Party | 573 Elected |
Turnout: 35.0%
Leek West Town Council Results (PDF, 394 KB)
Leekbrook Ward
Name of Candidate | Description (if any) | Results |
COX Jo | The Conservative Party Candidate | 73 |
HILYER Derek Michael | Labour Party | 88 Elected |
MOLSON Roy Alan James | Local Conservatives | 55 |
NICHOLLS Kate Louise | Labour Party | 96 Elected |
Turnout: 29.03%