District, Town and Parish Elections 2nd May 2019
Find out more information on the District, Town and Parish Elections taking place on 2nd May 2019
Following on from the election which took place on Thursday 2nd May 2019, the results will be on our website once declared.
All District Declarations of Results of Polls (PDF, 11 MB)
All Parish Declarations of Results of Polls (PDF, 8 MB)
Staffordshire Moorlands District Councillor Election - Results
Alton
Turnout:43.55%
Name of Candidate | Description (if any) | Results |
LINGHAM Jenny | The Labour Party Candidate | 161 |
PLIMLEY Hayley Louise | The Conservative Party Candidate | 320 Elected |
Bagnall and Stanley
Turnout:43.49%
Name of Candidate | Description (if any) | Results |
NAGGS Frances Mary | The Labour Party Candidate | 77 |
RALPHS Sybil Evelyn | The Conservative Party Candidate | 421 Elected |
STEAD Helen Jane | The Green Party Candidate | 97 |
Biddulph East
Turnout:21.06%
Name of Candidate | Description (if any) | Results |
ABERLEY Catharine | Conservative Party Candidate | 155 |
ADAMS Gerald Stuart | Independent | 341 |
BRADY Connor | The Labour Party Candidate | 374 Elected |
HARPER Ken |
| 199 |
JACKSON Kevin James | The Labour Party Candidate | 453 Elected |
PERKIN Chris | Independent | 328 |
SALT Jill | The Labour Party Candidate | 482 Elected |
Biddulph Moor
Turnout:42.92%
Name of Candidate | Description (if any) | Results |
GREGORY Pam | Conservative Party Candidate | 85 |
JONES John Thomas | Independent | 479 Elected |
WHILDING Robert Thomas Arthur | The Labour Party Candidate | 31 |
Biddulph North
Turnout:30.31%
Name of Candidate | Description (if any) | Results |
BOSTOCK Jim | The Labour Party Candidate | 364 |
DAVIES Jim | Independent | 878 Elected |
HALL Tony | Independent | 885 Elected |
HART Andrew | Independent | 795 Elected |
JOHNSON Denver | The Labour Party Candidate | 304
|
WAITE Ian | The Green Party Candidate | 253 |
Biddulph South
Turnout:36.67%
Name of Candidate | Description (if any) | Results |
BARLOW Paul Robert | Independent | 144 |
GRAHAM Martin | Conservative Party Candidate | 63 |
PROUDLOVE Dave | The Labour Party Candidate | 89 |
REDFERN John Phillip | Liberal Democrats | 154 Elected |
Biddulph West
Turnout:29.76%
Name of Candidate | Description (if any) | Results |
LAWSON Ian | Conservatives | 374 Elected |
McGUINNESS Oliver | Conservative Party Candidate | 325 |
SHELDON Hilda Mary | Independent | 873 Elected |
TRBOVIC Stefan James | Conservative Party Candidate | 179 |
YATES Nigel Richard | The Labour Party Candidate | 423 Elected |
Brown Edge and Endon
Turnout:34.78%
Name of Candidate | Description (if any) | Results
|
ADAMS Louise | Liberal Democrats | 405 |
BOND Geoffrey | Conservative Party Candidate | 558 Elected |
CHAPPLE Sam | Labour Party Candidate | 197 |
CHURCH Andrew Stuart Cunningham | The Labour Party Candidate | 271 |
DELF Mark Michael | Liberal Democrats | 310 |
LEA Linda Doreen | The Conservative Party Candidate | 653 Elected |
McCREA Alison Rosemary | The Green Party Candidate | 269 |
PORTER Joe | The Conservative Party Candidate | 551 Elected |
Caverswall
Turnout:28.74%
Name of Candidate | Description (if any) | Results |
DARRANT Andy | The Labour Party Candidate | 80 |
ROBERTS Paul John | The Conservative Party Candidate | 322 Elected |
Cellarhead
Turnout:26.13%
Name of Candidate | Description (if any) | Results |
HUGHES Barbara Aileen | The Conservative and Unionist Party | 342 Elected |
McNICOL Tony | Conservatives | 389 Elected |
SHARROCK Andrew | The Green Party Candidate | 259 |
Cheadle North East
Turnout:26.44%
Name of Candidate | Description (if any) | Results |
BULL Julie | Independent | 158 |
CHADWICK Martin John | The Labour Party Candidate | 125 |
FAIRBANKS Rachel | The Green Party Candidate | 65 |
ROUTLEDGE Phil | Independent | 252 Elected |
THOMAS Alan David John | Independent | 98 |
UPTON Paulette | Independent | 175 |
WHITEHOUSE Ian | Independent | 372 Elected |
Cheadle South East
Turnout:29.17%
Name of Candidate | Description (if any) | Results |
ALCOCK Richard | Independent | 448 Elected |
DRANE Adam | The Labour Party Candidate | 225 |
ELKIN Peter James | Independent | 304 Elected |
NEWPORT David James | The Conservative Party Candidate | 196 |
WILKINSON Abigail Laura | Independent | 247 |
Cheadle West
Turnout:25.87%
Name of Candidate | Description (if any) | Results |
BANKS Alan | The Conservative and Unionist Party | 246 |
BENTLEY Gary Frederick | Independent | 397 Elected |
ELLIS Stephen Andrew | Conservative Party Candidate | 334 |
JACKSON Peter Mark | Conservative Party Candidate | 251 |
LEES Add | Independent | 196 |
LOCKER Ron | Independent | 337 |
MARTIN Kate Elizabeth | Independent | 468 Elected |
PLANT Ian William | Independent | 422 Elected |
Checkley
Turnout:29.72%
Name of Candidate | Description (if any) | Results |
DEAVILLE Mark Anthony | Conservative Party Candidate | 664 Elected |
FIRKINS James Martin | The Green Party Candidate | 307 |
HULME Alan | Conservative Party Candidate | 557 Elected |
McCORMACK Paul Terence Gerald Anthony | Conservative Party Candidate | 382 |
PALFREYMAN John | The Labour Party Candidate | 287 |
PECK Sandra Carol |
| 389 |
WILKINSON Peter | Independent | 626 Elected |
Cheddleton
Turnout:33.98%
Name of Candidate | Description (if any) | Results |
AHMAD Mahfooz
| Labour Party Candidate | 410 |
BOWEN Michael Thomas | The Conservative Party Candidate | 640 Elected |
DAKIN Ian Gordon | The Labour Party Candidate | 441 |
PRESTON Geoff | Liberal Democrats | 295 |
PROFFITT Steven Hugh | The Labour Party Candidate | 517 |
SCALISE Sav | The Conservative Party Candidate | 623 Elected |
WORTHINGTON Mike | The Conservative Party Candidate | 627 Elected |
Churnet
Turnout:35.74%
Name of Candidate | Description (if any) | Results |
ABERLEY James | The Conservative Party Candidate | 458 Elected |
FALLOWS Elsie | The Conservative Party Candidate | 491 Elected |
LUCAS Ivor John |
| 405 |
POWNER Paul Thomas | The Labour Party Candidate | 175 |
Dane
Turnout:38.32%
Name of Candidate | Description (if any) | Results |
HEATH Gill | The Conservative Party Candidate | 341 Elected |
JONES Mike | The Green Party Candidate | 160 |
Forsbrook
Turnout:29.76%
Name of Candidate | Description (if any) | Results |
DARRANT Joanne | The Labour Party Candidate | 557 |
FLUNDER Keith George | Conservative Party Candidate | 578 Elected |
HERDMAN Ian James | Conservative Party Candidate | 652 Elected |
HOLMES Tony | Conservative Party Candidate | 707 Elected |
Hamps Valley
Turnout:42.70%
Name of Candidate | Description (if any) | Results |
SINGH Neil Charles | The Labour Party Candidate | 95 |
WAIN Edwin Thomas John | The Conservative Party Candidate | 524 Elected |
Horton
Turnout:39.93%
Name of Candidate | Description (if any) | Results |
COOPER Bob | Conservative Party Candidate | 151 |
HAWKINS Norma | Independent | 366 Elected |
ROBINSON Laura Anne | The Labour Party Candidate | 91 |
Ipstones
Turnout:44.97%
Name of Candidate | Description (if any) | Results |
MALYON Linda Ann | Independent | 511 Elected |
NEWTON Dan | The Conservative Party Candidate | 175 |
Leek East
Turnout:35.54
Name of Candidate | Description (if any) | Results |
GREGG Roy William | Liberal Democrats | 216 |
HOWSON Michael Charles | Conservative Party Candidate | 322 |
JOHNSON Brian | Independent | 485 Elected |
KIDD Andrew | The Labour Party Candidate | 424 |
PRICE Darren Anthony | The Labour Party Candidate | 500 Elected |
WALES Stephen | Independent | 388 |
WOOD Pamela | Independent | 939 Elected |
Leek North
Turnout:28.52%
Name of Candidate | Description (if any) | Results |
ATKINS Charlotte Jean Scott | The Labour Party Candidate | 731 Elected |
LOCKETT Charlotte | Independent | 361 |
OGDEN Dani | The Conservative Party Candidate | 384 |
PAGE Lytton | The Labour Party Candidate | 516 Elected |
SWINDLEHURST Lyn | The Labour Party Candidate | 548 Elected |
Leek South
Turnout:32.01%
Name of Candidate | Description (if any) | Results |
COLEMAN Sue | The Labour Party Candidate | 654 Elected |
COX Jo | The Conservative Party Candidate | 445 |
GLEDHILL Mike | The Labour Party Candidate | 775 Elected |
HOPTROFF Keith | The Labour Party Candidate | 575 Elected |
LOCKETT Gail Karen Lynn | Independent | 182 |
OTTEWELL Mike | Liberal Democrats | 214 |
VICKERSTAFF Daniella | The Green Party Candidate | 352 |
Leek West
Turnout:36.78%
Name of Candidate | Description (if any) | Results |
CAWLEY Bill | The Labour Party Candidate | 714 Elected |
EMERY Ben | The Conservative Party Candidate | 591 Elected |
JAGGER Lee Daniel | Liberal Democrats | 235 |
MOLSON Roy Alan James | Conservative Party Candidate | 351 |
PODMORE Neal Robert | The Conservative Party Candidate | 494 |
SIDEBOTHAM Mark | The Green Party Candidate | 382 |
TAYLOR Phil | The Labour Party Candidate | 560 Elected |
Manifold
Turnout:38.40%
Name of Candidate | Description (if any) | Results |
RILEY Teresa Ellen | The Conservative Party Candidate | 357 Elected |
ROWLEY Jonathan Edward | The Labour Party Candidate | 56 |
WOLSTENCROFT Claire | Liberal Democrats | 140 |
Werrington
Turnout:26.79%
Name of Candidate | Description (if any) | Results |
PATTISON Teresa Agnes Mary | The Green Party Candidate | 272 |
SHAW David John Twemlow | The Conservative and Unionist Party | 440 Elected |
WARD Ross David | Conservative Party Candidate | 404 Elected |
Parish Council Election - Results
Bagnall
Name of Candidate | Description (if any) | Results |
BATSON Andrew Richard |
| 176 Elected |
BROWN Sally Louise |
| 187 Elected |
BUTLER Mark Graham |
| 109 |
JACKSON Roger Craig | Independent | 139 Elected |
KNOWLES Les | Chair of Village Hall Trustee Committee | 167 Elected |
LAWLEY Peter Robert |
| 160 Elected |
PEARSON David Sinclair | Independent | 174 Elected |
RALPHS Sybil Evelyn |
| 229 Elected |
The Biddulph East Ward of Biddulph Town Council
Name of Candidate | Description (if any) | Results |
BRADY Connor | Labour Party Candidate | 384 Elected |
JACKSON Kevin James | The Labour Party Candidate | 487 Elected |
PERKIN Chris | Independent | 451 Elected |
RUSHTON Eileen Sylvia
| The Labour Party Candidate | 374 Elected |
SALT Jill | The Labour Party Candidate | 527 Elected |
SMITH Charlie | The Labour Party Candidate | 367 Elected |
WHILDING Robert Thomas Arthur | The Labour Party Candidate | 352 |
The Biddulph North Ward of the Biddulph Town Council
Name of Candidate | Description (if any) | Results |
ADAMS Gerald Stuart | Independent | 813 Elected |
BOSTOCK Jim | Labour Party Candidate | 395 |
DAVIES Jim | Independent | 878 Elected |
GARVEY Jim | Independent | 710 Elected |
HALL Tony | Independent | 942 Elected |
HARPER Ken |
| 455 Elected |
HART Andrew | Independent | 854 Elected |
JOHNSON Denver | The Labour Party Candidate | 346 |
The Biddulph South Ward of the Biddulph Town Council
Name of Candidate | Description (if any) | Results |
BARLOW Paul Robert | Independent | 260 Elected |
PROUDLOVE Dave | The Labour Party Candidate | 117 |
REDFERN John Phillip | Liberal Democrats | 252 Elected |
The Biddulph West Ward of the Biddulph Town Council
Name of Candidate | Description (if any) | Results |
BADDELEY Elaine Elizabeth | Independent | 570 ELected |
CHAPPLE Sam | Labour Party Candidate | 321 |
McGUINNESS Oliver | Conservative Party Candidate | 347 |
McLOUGHLIN-GOLDSTRAW Alistair James | Independent | 434 Elected |
ROGERS Wayne | Independent | 617 Elected |
SHELDON Hilda Mary | Independent | 886 Elected |
SWIFT Graham | Independent | 568 Elected |
YATES Nigel Richard | The Labour Party Candidate | 396 Elected |
Birchall Ward
Name of Candidate | Description (if any) | Results |
JONES Mike | The Green Party Candidate | 34 |
PRICE Darren Anthony | The Labour Party Candidate | 25 |
WALES Stephen | Independent | 86 Elected |
WORTHINGTON Mike | The Conservative Party Candidate | 90 Elected |
Brown Edge
1. NAMES OF CANDIDATES | 3. DESCRIPTION | Results |
BASNETT, Alan |
| 312 Elected |
CORBETT, Rob | Independent | 176 Elected |
HARGREAVES, Neil Michael |
| 320 Elected |
LEA, Linda Doreen |
| 401 Elected |
OWEN, Nigel |
| 339 Elected |
SHERRATT, Jenny |
| 257 Elected |
SHUFFLEBOTHAM, Jane Helen |
| 236 Elected |
SPOONER, Danielle Maria |
| 343 Elected |
TURNER, Peter Roy | Brown Edger | 378 Elected |
TURNER, Sarah Helen |
| 247 Elected |
WARDLE, Doug | Independent | 137 |
WOODWARD, Philip |
| 321 Elected |
Cheadle North East Ward - Cheadle Town Council
Name of Candidate | Description (if any) | Results |
BULL Julie | Independent | 225 Elected |
ROUTLEDGE Phil | Independent | 365 Elected |
ROUTLEDGE Zenobia Rose Lillian | Independent |
220 |
SLATER Robert James | Independent | 289 Elected |
THOMAS Alan David John | Independent Voice for Cheadle | 240 Elected |
UPTON Paulette | Independent Voice for Cheadle | 325 Elected |
WHITEHOUSE Ian | Independent | 469 Elected |
Cheadle South East Ward - Cheadle Town Council
Name of Candidate | Description (if any) | Results |
ALCOCK Richard | Independent | 490 Elected |
DUROSE Wayne | Independent | 263 |
ELKIN Peter James | Independent | 414 Elected |
JACKSON Alex | Independent Voice for Cheadle | 301 Elected |
NEWPORT David James | The Conservative Party Candidate | 227 |
POWELL Greg | Independent Voice for Cheadle | 340 Elected |
TIGHE Martyn Roy | Independent Voice for Cheadle | 275 Elected |
WOOD Nigel Anthony | Independent Voice for Cheadle | 280 Elected |
Cheadle West Ward - Cheadle Town Council
1. NAMES OF CANDIDATES | 3. DESCRIPTION | Results |
BANKS, Alan | The Conservative and Unionist Party | 289 |
BENTLEY, Gary Frederick | Independent Voice for Cheadle | 503 Elected |
ELLIS, Stephen Andrew | Conservative Party Candidate | 360 Elected |
EVANS, Jamie | Independent Voice for Cheadle | 375 Elected |
JACKSON, Peter Mark | Conservative Party Candidate | 306 |
LEES, Add | Independent | 340 Elected |
LOCKER, Ron | Independent Voice for Cheadle | 467 Elected |
LUCAS, Ivor John |
| 316 |
MARTIN, Kate Elizabeth | Independent | 569 Elected |
MOULT, John | Conservative Party Candidate | 254 |
PLANT, Ian William | Independent Voice for Cheadle | 529 Elected |
SARGEANT, Dave | Independent Voice for Cheadle | 439 Elected |
WOOD, Raymond Noel | Independent Voice for Cheadle | 500 Elected |
Draycott-In-The-Moors
Name of Candidate | Description (if any) | Results |
BRADSHAW Kate |
| 128 Elected |
DEAVILLE Mark Anthony | Conservative Party Candidate | 138 Elected |
HOLDCROFT Roger | Independent | 137 Elected |
McLAUGHLIN Patricia Anne | Chartered Surveyor | 128 Elected |
McLAUGHLIN Sean Ross | Chartered Surveyor | 128 Elected |
MYATT Emma Louise Marie | Independent | 118 Elected |
MYATT Jim | Independent | 93 |
WINFIELD Gordon William |
| 159 Elected |
Hollinsclough
Name of Candidate | Description (if any) | Results |
BALL Robert Leslie |
| 28 Elected |
BELFIELD John Leonard |
| 30 Elected |
CRITCHLOW Roy |
| 21 |
HAILS Doreen Katharina Elisabeth |
| 41 Elected |
KIDD James Edward |
| 23 Elected |
MELLOR Norman George |
| 22 Elected |
SLACK Richard Anthony |
| 31 Elected |
STEAD Michael Danny |
| 24 Elected |
Horton
1. NAMES OF CANDIDATES | 3. DESCRIPTION | Results |
BALL, Roger |
| 118 Elected |
BESWICK, Howard Frank |
| 88 Elected |
FRYER, John |
| 103 Elected |
GOLDSTRAW, Bill |
| 96 Elected |
HAWKINS, Norma |
| 163 Elected |
HEATH, Gill |
| 110 Elected |
STEAD, Helen Jane | The Green Party | 91 Elected |
WAITE, Ian | Green Party | 76 Elected |
WHEELDON, David George William |
| 115 Elected |
WILSON, Hal |
| 70 |
Leek East Ward - Leek Town Council
Name of Candidate | Description (if any) | Results |
GREGG Roy William | Liberal Democrats | 219 |
JOHNSON Brian | Independent | 498 Elected |
POWNER Paul Thomas | The Labour Party Candidate | 430 |
WOOD Pamela | Independent | 899 Elected |
Leek North Ward - Leek Town Council
Name of Candidate | Description (if any) | Results |
BENEFER Richard Edward | The Labour Party Candidate | 544 Elected |
LOCKETT Charlotte | Independent | 384 |
OGDEN Dani | The Conservative Party Candidate | 396 |
SWINDLEHURST Lyn | The Labour Party Candidate | 577 Elected |
Leek South Ward - Leek Town Council
Name of Candidate | Description (if any) | Results |
COLEMAN Sue | The Labour Party Candidate | 755 Elected |
COX Jo | The Conservative Party Candidate | 413 |
SWINDLEHURST Matt | The Labour Party Candidate | 706 Elected |
Leek West Ward - Leek Town Council
Name of Candidate | Description (if any) | Results |
CAWLEY Bill | The Labour Party Candidate | 703 Elected |
EMERY Ben | The Conservative Party Candidate | 564 Elected |
JAGGER Lee Daniel | Liberal Democrats | 184 |
PODMORE Neal Robert | The Conservative Party Candidate | 464 |
TAYLOR Phil | The Labour Party Candidate | 517 |
Leekbrook Ward
Name of Candidate | Description (if any) | Results |
LOCKETT Gail Karen Lynn | Independent | 31 |
MOLSON Roy Alan James | Conservative Party Candidate | 92 Elected |
OTTEWELL Mike | Liberal Democrats | 55 Elected |
PATTISON Teresa Agnes Mary | The Green Party Candidate | 34 |
TATTON Anna Katharine | The Labour Party Candidate | 46 |
WEBSTER Susan | The Labour Party Candidate | 38 |