Results of the Staffordshire County Council Election
Results of the county council election on May 4th 2017
Below are the Staffordshire Moorlands results for the Staffordshire County Council election which took place on Thursday 4th May 2017.
Visit the Staffordshire County Council website to view all the results from across the area.
Biddulph North
Name of Candidate | Description | Number of votes |
LAWSON, Ian Sinnett | Conservative Party | 1808 Elected |
SPOONER, Danielle Maria | Liberal Democrats | 168 |
WOOD, Christopher | Labour Party | 1111 |
Biddulph North declaration of results (PDF, 12 KB)
Biddulph South and Endon
Name of Candidate | Description | Number of votes |
FLUNDER, Keith | Conservative Party | 1247 Elected |
JACKSON, Kevin James | Labour Party | 1037 |
JEBB, Henry Walter Gladwyn | Liberal Democrats | 1139 |
Declaration of results for Biddulph South and Endon (PDF, 12 KB)
Caverswall
Name of Candidate | Description | Number of votes |
BULL, Julie Dawn | Independent | 356 |
MORRISON, Jocelyn Anne | Labour Party | 570 |
SIMPKINS, Christopher John | Liberal Democrats | 119 |
WARD, Ross David | Conservative Party | 2252 Elected |
Declaration of results for Caverswall (PDF, 13 KB)
Cheadle and Checkley
Name of Candidate | Description | Number of votes |
DEAVILLE, Mark Anthony | Conservative Party | 1815 Elected |
FIRKINS, James Martin | Green Party | 71 |
GREGG, Judy | Liberal Democrats | 121 |
PALFREYMAN, John | Labour Party | 691 |
WILKINSON, Peter | UKIP | 518 |
Declaration of results Cheadle and Checkley (PDF, 14 KB)
Churnet Valley
Name of Candidate | Description | Number of votes |
AHMAD, Mahfooz | Labour Party | 688 |
FENTON, Paul Mark | Green Party | 139 |
HARVEY, Keith | Independent | 115 |
PRESTON, Geoff | Liberal Democrats | 224 |
WHITEHOUSE, Ian Mappy | Independent | 401 |
WORTHINGTON, Mike | Conservative Party | 1939 Elected |
Declaration of results for Churnet Valley (PDF, 15 KB)
Leek Rural
Name of Candidate | Description | Number of votes |
BARKS, Philip | Labour Party | 1020 |
BOHME, Wendy Pamela Grace | Green Party | 165 |
GREGG, Roy William | Liberal Democrats | 180 |
HEATH, Gill | Conservative Party | 2441 Elected |
MALYON, Linda Ann | Independent | 441 |
Declaration of results for Leek Rural (PDF, 14 KB)
Leek South
Name of Candidate | Description | Number of votes |
ATKINS, Charlotte Jean Scott | Labour and Co-operative Party | 2204 Elected |
JAGGER, Lee Daniel | Liberal Democrats | 182 |
JONES, Mike | Green Party | 155 |
LOCKETT, Gail Karen Lynn | Conservative Party | 1465 |
Last modified on 10 September 2024